<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wildlife News &#187; Programmes</title>
	<atom:link href="http://news.worldwild.org/category/programmes/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldwild.org</link>
	<description>A step ahead in saving another endangered species.</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crime Doesnâ€™t Pay: Wildlife Hotline Targets Bear Bile</title>
		<link>http://news.worldwild.org/crime-doesn%e2%80%99t-pay-wildlife-hotline-targets-bear-bile/</link>
		<comments>http://news.worldwild.org/crime-doesn%e2%80%99t-pay-wildlife-hotline-targets-bear-bile/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads, prints and videos]]></category>
		<category><![CDATA[Alarm signals]]></category>
		<category><![CDATA[In The Field]]></category>
		<category><![CDATA[Programmes]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[animals asia]]></category>
		<category><![CDATA[bear bile]]></category>
		<category><![CDATA[env]]></category>
		<category><![CDATA[wspa]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=552</guid>
		<description><![CDATA[A Wildlife Crime Hotline run by Vietnamese member society Education for Nature (ENV) is getting real results for bears. Tapping into public determination to stop the bear bile trade, tip offs have led to bears being removed from bear farms.

Radio, television and print advertising for the WSPA-funded hotline are clear: the bear bile trade is based on extreme cruelty and buying or selling products made from bears is illegal. <a href="http://news.worldwild.org/crime-doesn%e2%80%99t-pay-wildlife-hotline-targets-bear-bile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-full wp-image-553" style="border: 0pt none; margin: 5px;" title="bear-bile" src="http://news.worldwild.org/wp-content/uploads/2009/04/bear-bile.jpg" alt="bear-bile" width="220" height="234" />Image courtesy: <a href="http://www.animalsasia.org/" target="_blank">Animals Asia</a></p>
<p align="left">From <a href="http://www.wspa-usa.org/" target="_blank">World  	Society for the Protection of Animals (WSPA)</a></p>
<p>A Wildlife Crime Hotline run by Vietnamese member society Education for  	Nature (ENV) is getting real results for bears. Tapping into public  determination to stop the bear bile trade, tip offs have led to bears being  removed from bear farms.</p>
<p>Radio, television and print advertising for the WSPA-funded hotline are  clear: the bear bile trade is based on extreme cruelty and buying or selling  	products made from bears is illegal.</p>
<p>Most farmed bears are poached as cubs and held in tiny cages for the rest  	of their lives. The public can help prevent this by reporting any  	advertising they see for bear bile products to the hotline.</p>
<p>Although now banned in Vietnam, there have been reports of bile  extraction from captive bears continuing. WSPA and ENV are working to help the authorities improve enforcement.</p>
<p>Watch advertisements for the hotline<br />
(WARNING: these clips contain graphic images and sounds of bears in distress)</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/7R8DJTjCqtY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7R8DJTjCqtY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/QaZEZBPt9Gc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QaZEZBPt9Gc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
<p>The Vietnamese governmentâ€™s commitment to ending bear farming is the first stage in making this cruel trade part of the countryâ€™s history.</p>
<p>Alongside our member societies, WSPA is working with the authorities to offer expert advice and ensure that this important animal welfare goal is achieved.</p>
<p>For more information, visit <a href="http://www.animalsasia.org/" target="_blank">Animals Asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/crime-doesn%e2%80%99t-pay-wildlife-hotline-targets-bear-bile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain experts say greater focus on high-tech non-animal research could help thousands of patients</title>
		<link>http://news.worldwild.org/pain-experts-say-greater-focus-on-high-tech-non-animal-research-could-help-thousands-of-patients/</link>
		<comments>http://news.worldwild.org/pain-experts-say-greater-focus-on-high-tech-non-animal-research-could-help-thousands-of-patients/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes]]></category>
		<category><![CDATA[animal experiments]]></category>
		<category><![CDATA[dr hadwen trust]]></category>
		<category><![CDATA[pain experiments]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=458</guid>
		<description><![CDATA[Scienceâ€™s understanding of human pain remains simplistic, with no safe and effective analgesia for chronic pain despite decades of animal experiments, according to an article published in international peer-reviewed journal Neuroimage, collaboratively authored by leading pain experts and the Dr Hadwen Trust.  <a href="http://news.worldwild.org/pain-experts-say-greater-focus-on-high-tech-non-animal-research-could-help-thousands-of-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.worldwild.org/wp-content/uploads/2008/10/66086.jpg"><img class="size-medium wp-image-459 alignleft" style="border: 0pt none; margin: 5px;" title="66086" src="http://news.worldwild.org/wp-content/uploads/2008/10/66086-300x200.jpg" alt="" width="300" height="200" /></a>Scienceâ€™s understanding of human pain remains simplistic, with no safe and  effective analgesia for chronic pain despite decades of animal experiments,  according to an article published in international peer-reviewed journal  Neuroimage,  collaboratively authored by leading pain experts and the <a href="http://www.drhadwentrust.org/about-us/who-was-dr-hadwen" target="_blank">Dr Hadwen Trust.</a> Advanced non-animal technologies such as human brain imaging could offer greater  hope for a pain-free future for people living with diseases such as  osteoarthritis and fibromyalgia.</p>
<p>Thousands of pain experiments on animals are conducted every year across the  world, including purposely inflicting pain on conscious animals such as rodents,  sheep and primates.  Such experiments are conducted mainly on rodents in Britain by drug companies  like AstraZeneca and GlaxoSmithKline as well as universities across the country.  As well as being unethical, animal models of pain are simplistic and fail to  replicate the multi-dimensional experience of human pain with its complex  genetic, biological and psychological aspects.</p>
<p>[...]</p>
<p>Non-invasive human neuroimaging technologies are relatively new but they are being rapidly developed, and their capabilities are improving with lightning speed. Advanced techniques such as fMRI, <span class="caps">PET</span> and <span class="caps">MEG</span> are already revolutionising medical research by identifying the brain areas involved in human pain processing, those affected by analgesics, and the duration and nature of these effects.</p>
<p><cite>â€œItâ€™s clear that experimenting on animals isnâ€™t an ethical or even relevant route to study the complexity of human pain.â€</cite> says Dr Gill Langley of the Dr Hadwen Trust, <cite>â€œIt is critical that these often simplistic experiments are replaced with more advanced techniques that donâ€™t involve inflicting animal suffering. Powerful brain imaging machines could help revolutionise pain research globally and speed up the development of pain-killing drugs, providing much needed hope for chronic pain sufferers. But the enormous potential of imaging approaches will only be realised if the government and the research funders make a concerted effort to invest in these human-focused technologies.â€</cite></p>
<p><a href="http://news.worldwild.org/wp-content/uploads/2008/10/574047.jpg"><img class="size-medium wp-image-460 alignright" style="border: 0pt none; margin: 5px;" title="574047" src="http://news.worldwild.org/wp-content/uploads/2008/10/574047-300x200.jpg" alt="" width="300" height="200" /></a>One of the major advantages of these advanced techniques is that the species of relevance (humans) is studied and that volunteers are able to verbally communicate their experience of pain and pain relief in a way that is impossible with animals. Patients can also be stratified into sub-groups, to help develop more specific treatment strategies. For example, human studies are revealing gender differences in pain processing, and showing that painkillers appear to work differently in men and women.</p>
<p>We recommend replacing animal experiments wherever possible with an expanded programme of human-based pain research. We would like to see: the establishment of co-ordinated regional human tissue banks to make human tissues and cells more available for research, as well as a UK Human Pain Research Network to encourage collaborative research, greater dialogue and a strategy for multi-disciplinary human volunteer studies.</p>
<p>Full article on <a href="http://www.drhadwentrust.org/news/pain-experts-say-greater-focus-on-high-tech-non-animal-research-could-help-thousands-of-patients" target="_blank">Dr Hadwen Trust.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/pain-experts-say-greater-focus-on-high-tech-non-animal-research-could-help-thousands-of-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Hero of the Year</title>
		<link>http://news.worldwild.org/animal-hero-of-the-year/</link>
		<comments>http://news.worldwild.org/animal-hero-of-the-year/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Field]]></category>
		<category><![CDATA[Programmes]]></category>
		<category><![CDATA[bat world sanctuary]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bws]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=377</guid>
		<description><![CDATA[In 1989, Amanda Lollar found an injured bat and saved it from a painful death. Soon after she founded what is now the world&#8217;s largest bat rescue group, Bat World Sanctuary (BWS). Bat World Sanctuary saves thousands of bats around &#8230; <a href="http://news.worldwild.org/animal-hero-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.worldwild.org/wp-content/uploads/2008/09/bat.jpg"><img class="alignleft size-medium wp-image-378" style="border: 0pt none; margin: 5px;" title="bat" src="http://news.worldwild.org/wp-content/uploads/2008/09/bat.jpg" alt="" width="225" height="225" /></a>In 1989, <strong>Amanda Lollar</strong> found an injured bat and saved it from a painful death. Soon after she founded what is now the world&#8217;s largest bat rescue group, Bat World Sanctuary (BWS).</p>
<p><a href="http://batworld.org/" target="_new">Bat World Sanctuary</a> saves thousands of bats around the world each year and provides refuge for bats retired from zoos, permanently injured, used in labs and confiscated from the pet trade. Amanda also started 17 volunteer bat rescue centers across the US. BWS and the rescue centers give educational programs to thousands of school children per year. Amanda teaches a week-long intensive workshop on the rehabilitation of bats that animal professionals attend from across the globe. She also saved 30,000 bats from destruction by purchasing a building bats had used as habitat for decades. The previous owner wanted the bats killed to sell the property. This building now serves as a permanent wild sanctuary.</p>
<p>What you can do to help?  Go to <a href="http://animal.discovery.com/convergence/hero_of_the_year/poll/poll.html" target="_blank">Animal Planet&#8217;s Poll</a> and vote for Amanda Lollar as the Animal Hero of the Year. Bat World desperately needs the $10,000 prize. Others will be voting for their favorite â€“ animals much more popular than bats. But bats, too, deserve a chance for a better future. So VOTE!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/animal-hero-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gray Wolves Back in Yellowstone</title>
		<link>http://news.worldwild.org/gray-wolves-back-to-yellowstone/</link>
		<comments>http://news.worldwild.org/gray-wolves-back-to-yellowstone/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[gray wolf]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=353</guid>
		<description><![CDATA[The reintroduction of gray wolves into Yellowstone has become a rare success story in the battle to save endangered species in the United States. In the early 20th century, the gray wolf was often hunted by settlers in the western &#8230; <a href="http://news.worldwild.org/gray-wolves-back-to-yellowstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The reintroduction of gray wolves into Yellowstone has become a rare success story in the battle to save endangered species in the United States.</p>
<p>In the early 20th century, the gray wolf was often hunted by settlers in the western United States who said the predators were killing off their livestock. By the 1970s there were no reports of a wolf population, according to the park&#8217;s Web site.</p>
<p><a href="http://news.worldwild.org/wp-content/uploads/2008/09/42076.jpg"><img class="alignleft size-medium wp-image-354" style="border: 0pt none; margin: 5px;" title="gray wolf" src="http://news.worldwild.org/wp-content/uploads/2008/09/42076-300x200.jpg" alt="" width="300" height="200" /></a>The wolves gained protected species status in the mid-1970s and about 20 years later, U.S. wildlife officials submitted a plan to reintroduce the wolf into the park, starting with 31 wolves let loose in Idaho. Today, there are more than 150 wolves in Yellowstone.</p>
<p>Having more wolves has helped rebalance the park&#8217;s ecosystem. Gray wolves hunt the large animals like elk that were eating so many plants that some of the fauna was in danger of disappearing. The wolves also hunt coyotes, meaning the growing bald eagle and hawk populations have more rodents to eat.</p>
<p>More on <a href="http://edition.cnn.com/SPECIALS/2008/planet.in.peril/yellowstone.html" target="_blank">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/gray-wolves-back-to-yellowstone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Princeâ€™s Rainforest Project</title>
		<link>http://news.worldwild.org/prince%e2%80%99s-rainforest-project/</link>
		<comments>http://news.worldwild.org/prince%e2%80%99s-rainforest-project/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes]]></category>
		<category><![CDATA[amazonia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[daily telegraph]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[stark facts]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tropical deforestation]]></category>
		<category><![CDATA[water vapour]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=239</guid>
		<description><![CDATA[â€œToday I am launching the website for my Rainforests Project. On it are three films, together with the findings of some new research. The films, which The Daily Telegraph is hosting on its website today make use of compelling images &#8230; <a href="http://news.worldwild.org/prince%e2%80%99s-rainforest-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>â€œToday I am launching the website for <a href="http://www.princesrainforestsproject.org/" target="_blank">my Rainforests Project.</a> On it are three films, together with the findings of some new research. The films, which The Daily Telegraph is hosting on its website today make use of compelling images from the worldâ€™s rainforests, as well as animation, to describe some of the stark facts and implications of tropical deforestation. In a little less than my lifetime, we have lost 50 per cent of the worldâ€™s rainforests.</p>
<p>Every year, 32 million acres &#8211; an area the size of England &#8211; is destroyed or degraded. The message is clear: our world is in grave danger of losing its life-support system. These forests, which straddle the equator in a belt around the world, contain not only some of the richest biodiversity known to science, which is crucial to human health and survival in the future, but are also home to millions of the worldâ€™s poorest people, whose livelihoods depend on them.</p>
<p>They also play a crucial role in cooling and cleaning the atmosphere and providing fresh water and rainfall. At a time when shortages of food are being experienced the world over and population continues to rise, this rainfall is more important than ever before. Amazoniaâ€™s forests alone, for instance, help to store the largest body of flowing freshwater on the planet, and they release 20 billion tonnes of water vapour into the atmosphere every day.â€</p>
<p><a href="http://www.princesrainforestsproject.org/show-your-support" target="_blank">Show your support.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/prince%e2%80%99s-rainforest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
