<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viral Environment Ads</title>
	<atom:link href="http://news.worldwild.org/viral-environment-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldwild.org/viral-environment-ads/</link>
	<description>A step ahead in saving another endangered species.</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://news.worldwild.org/viral-environment-ads/comment-page-1/#comment-160</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Jun 2007 07:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldwild.org/viral-environment-ads/#comment-160</guid>
		<description>Kyle, you may be right. I&#039;ve found the photos with Google images and all of them were placed either under environment or global warming viral ads. So I took them for granted.</description>
		<content:encoded><![CDATA[<p>Kyle, you may be right. I&#8217;ve found the photos with Google images and all of them were placed either under environment or global warming viral ads. So I took them for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://news.worldwild.org/viral-environment-ads/comment-page-1/#comment-159</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldwild.org/viral-environment-ads/#comment-159</guid>
		<description>I think that top image is actually taken from a Sony TV ad campaign - the video can be seen at http://www.bravia-advert.com/paint/thead/.  While the imagine surely resembles a climbing thermometer, sadly it has nothing to do with climate change :(</description>
		<content:encoded><![CDATA[<p>I think that top image is actually taken from a Sony TV ad campaign &#8211; the video can be seen at <a href="http://www.bravia-advert.com/paint/thead/" rel="nofollow">http://www.bravia-advert.com/paint/thead/</a>.  While the imagine surely resembles a climbing thermometer, sadly it has nothing to do with climate change :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
