<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wildlife News &#187; Lands</title>
	<atom:link href="http://news.worldwild.org/category/lands/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldwild.org</link>
	<description>A step ahead in saving another endangered species.</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Step Away From the Trees</title>
		<link>http://news.worldwild.org/step-away-from-the-trees/</link>
		<comments>http://news.worldwild.org/step-away-from-the-trees/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm signals]]></category>
		<category><![CDATA[Lands]]></category>
		<category><![CDATA[american taxpayers]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecological benefits]]></category>
		<category><![CDATA[federal timber]]></category>
		<category><![CDATA[fertile topsoil]]></category>
		<category><![CDATA[fish and wildlife]]></category>
		<category><![CDATA[forest lands]]></category>
		<category><![CDATA[national forests]]></category>
		<category><![CDATA[national members]]></category>
		<category><![CDATA[native forest council]]></category>
		<category><![CDATA[native forests]]></category>
		<category><![CDATA[northeast forests]]></category>
		<category><![CDATA[public forests]]></category>
		<category><![CDATA[regional climate]]></category>
		<category><![CDATA[timber sale program]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/?p=196</guid>
		<description><![CDATA[Native Forest Council and our 2,000 national members know that public land logging provides short-term financial benefits for industry at the expense of economic and ecological benefits for the rest of the citizenry; it is therefore in the American taxpayersâ€™ &#8230; <a href="http://news.worldwild.org/step-away-from-the-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Native Forest Council and our 2,000 national members know that public land logging provides short-term financial benefits for industry at the expense of economic and ecological benefits for the rest of the citizenry; it is therefore in the American taxpayersâ€™ best interest to terminate the Federal Timber Sale program. Recreationâ€™s economic benefits alone are worth dozens of times the value of logging, while the publicly-owned asset value of nature and natureâ€™s services is worth hundreds of times more than that.</p>
<p>With the 21st century understanding we have of unlogged forestsâ€™ vital roles of attracting, storing and filtering clean drinking water; regulating rainfall and moderating regional climate; storing and sequestering carbon to combat climate change (northeast forests store the 2nd greatest levels of carbon of any forest region in the US); creating fertile topsoil and preventing erosion; ensuring the survival of fish and wildlife, etc., there is no honest justification for further asset stripping and logging in our public forests. If we had not liquidated all but 5% of our nationâ€™s native forests, with over one-third permanently deforested for cities, agriculture, roads and other development, logging might still have had a small role in our public forests today.</p>
<p>But the liquidation of our countryâ€™s 1.082 billion acres of native forest over the centuries demonstrates a clear need to place our publicly owned national forests (and many other forest lands) under the strongest protections possible, banning all forms of<br />
resource extraction, as a form of â€œecosystem insurance.â€</p>
<p>More on the issue <a href="http://www.forestcouncil.org/tims_picks/view.php?id=1320" target="_new">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/step-away-from-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land programme</title>
		<link>http://news.worldwild.org/tehnorati/</link>
		<comments>http://news.worldwild.org/tehnorati/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 12:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lands]]></category>
		<category><![CDATA[Programmes]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/tehnorati/</guid>
		<description><![CDATA[We Need To Buy Land Such As this To Protect Pumas, Eagles, Condors,Armadillos, Guanaco, Small Deer [Pudu], Wild Boar, Red Deer, Skunk, Wolves &#38; Wildcat. Steppe is the typical environment of most of Patagonia, &#38; covers a huge area of &#8230; <a href="http://news.worldwild.org/tehnorati/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We Need To Buy Land Such As this To Protect Pumas, Eagles, Condors,Armadillos, Guanaco, Small Deer [Pudu], Wild Boar, Red Deer, Skunk, Wolves &amp; Wildcat.</p>
<p class="main">Steppe is the typical environment of most of Patagonia, &amp; covers a huge area of land. It is one of the biggest single habitats in the entire world &amp; is around 750,000km2 in size (to clear things up, it is 5 times bigger than England for example). The Steppe can be separated into a number of subdivisions, including the Coastal Steppe, which covers up almost 3000 km, &amp; consists of a strikingly stunning coastline. None of this was protected as National Parks or nature reserves. Most land programmes preservation efforts had gone into protecting the more known pampas, the rainforests of the Andes &amp; maritime environments.</p>
<p class="main">What we want to do is develop a sort of eco tourism lodge; therefore our urgent Patagonian land programme is set up for buying land. With the help and support of our Argentinean partners, Pumas, Eagles, Condors, Armadillos, Guanaco, Small Deer [Pudu], Wild Boar, Red Deer, Skunk, Wolves &amp; Wildcats will preserve their natural habitat. <a href="http://www.worldwild.org" target="_new">World Wildlife Foundation</a> hopes to raise a lot more funds to develop the project and carry on its aims.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/tehnorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage sites in flashlight</title>
		<link>http://news.worldwild.org/heritage-sites-in-flashlight/</link>
		<comments>http://news.worldwild.org/heritage-sites-in-flashlight/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 11:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm signals]]></category>
		<category><![CDATA[Lands]]></category>

		<guid isPermaLink="false">http://news.worldwild.org/heritage-sites-in-flashlight/</guid>
		<description><![CDATA[Lot1(a)&#8221;The Caves of the Painted Hands&#8221; are World renowned &#38; generate continuous global publicity from TV, newspapers, academia, artistic comment &#38; [currently] from postage stamps portraying the World famous paintings. The name of the surrounding host conservation range-park will be &#8230; <a href="http://news.worldwild.org/heritage-sites-in-flashlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lot1(a)&#8221;The Caves of the Painted Hands&#8221; are World renowned &amp; generate continuous global publicity from TV, newspapers, academia, artistic comment &amp; [currently] from postage stamps portraying the World famous paintings. The name of the surrounding host conservation range-park will be forevermore associated with &#8220;The Caves of the Painted Hands&#8221;.</p>
<p>Lot 1(b). Los Pinos. Here are 108 square miles [69,160 acres] of perfect range for wildlife. This range-land includes good stands of Molle forest amidst undisturbed range for Rheas [American Ostrich], Pumas, Guanacos, Armadillo, Skunk, Andean Condor, Red-Backed Hawk, the rare Huemel deer &amp; so many more animals, crucially, with their food chain intact. Small lakes dot the landscape &amp; give animals a choice of watering holes which gives them a greater chance of escaping predators. This assists the well balanced wildlife population.</p>
<p>Lot 1(c). Flamingo Lake range lands. Here are 38 square miles [24,700 acres] of pristine environment surrounding the lake that attracts a great number of birds to nest &amp; feed. This is one of the most important bird colony sites in all of Latin America. The isolation, availability of food &amp; undisturbed tranquillity are the qualities that attract the bird colonies &amp; this guarantees, for the time being, the habittat for the birds. The conservation buying programme will firmly underpin the future here. Birds include the blacked neck Swan, 20 species of duck, Coots, many species of Geese, Coscoroba Swans [the smallest swans], Rheas [American Ostrich], Flamingos &amp; many more.</p>
<p>Lot 4. The Lake itself [see above at number 3] is 4,940 acres or about 7.7 square miles of sparkling tranquillity.</p>
<p>For more nformation regarding the lands, please contact the <a href="http://www.worldwild.org" target="_new">World Wildlife Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.worldwild.org/heritage-sites-in-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
